Casing Spool
video

Casing Spool

JL-22 and JL-29 casing spools feature a versatile straight bore design with 45°landing shoulder to support maximum casing loads, and accept a wide variety of slip and mandrel type casing hangers, minimizes risk of damage to sealing areas by drilling tools, and prevents test-plug and...
Send Inquiry

Description

Technical Parameters

JL-22 and JL-29 casing spools feature a versatile straight bore design with 45°landing shoulder to support maximum casing loads, and accept a wide variety of slip and mandrel type casing hangers, minimizes risk of damage to sealing areas by drilling tools, and prevents test-plug and bow-protector wedging when pressure is applied. The casing spool is attached to the casing head, which serves to suspend and seal a secondary casing string. It has a top bowl to accommodate the casing hanger, and a bottom bowl with a packoff seal and a flange or clamp hub. Jelin’s casing spool are designed as per API 6A Spec.

 

JL-29 Casing Spools are based on the same design as the JL-22 with exception that the bowl is larger, which allowed the JL-29 casing hanger with larger load capacity.

 

Outlets

● Line Pipe Outlets

● Studded Side Outlets

 

Bottom Connections

● PE/BG bottom

● OO bottom(below 5,000psi)

● Double “P” seal bottom

 

Casing Spool

Bottom Flange size Working pressure  Top Flange Size  Working Pressure  Outlet A B C D Approx.Weight 
in psi in psi   in in in in lbs kg
11 3,000 11 3000 2-1/16"Stdd 20-5/8 10-1/4 10-7/8 10 755 344
11 3,000 11 5000 2-1/16"Stdd 22-1/4 12-3/4 10-7/8 10 835 380
11 5,000 11 5000 2-1/16"Stdd 23-7/8 12-3/4 10-7/8 10 910 414
11 5,000 11 10000 1-13/16"Stdd 24-3/4 13-5/8 10-7/8 10 1210 550
11 10,000 11 10000 1-13/16"Stdd 25-5/8 14-1/2 10-7/8 10 1410 641
13-5/8 3,000 11 3000 2"LP 22-5/8 10-1/4 10-7/8 10 680 310
13-5/8 3,000 11 3000 2-1/16"Stdd 22-5/8 10-1/4 10-7/8 10 799 364
13-5/8 3,000 11 5000 2"LP 25-1/4 12-3/4 10-7/8 10 1140 519
13-5/8 3,000 11 5000 2-1/16"Stdd 25-1/4 12-3/4 10-7/8 10 1168 531
13-5/8 5,000 11 5000 2-1/16"Stdd 25-1/8 12-3/4 10-7/8 10 1430 650
13-5/8 5,000 11 10000 1-13/16"s 26 13-1/2 10-7/8 10 1631 742
21-1/4 2,000 13-5/8 3000 2-1/16"Stdd 26-3/4 10-5/8 13-1/2 12-1/2 1755 798
20-3/4 3,000 13-5/8 3000 1-13/16"s 27-5/8 10-5/8 13-1/2 12-1/2 1855 844
20-3/4 3,000 13-5/8 5000 2-1/16"Stdd 28-5/8 12-1/8 13-1/2 12-3/8 1950 887

 

casing spool wellhead casing head spool

 

Hot Tags: casing spool, China casing spool manufacturers, suppliers, factory, exit signs, compressors, well control valves, well control sensors, fume extractors, energy efficiency

Send Inquiry